Product Description
Like a booster seat for bold moves, our sporty Ian Sneakers amp-up the fun of any outfit scenario. They’re durably constructed with a flexible fit, offering everyday agility that can go from playground to around town. Plus, a soft memory foam footbed and anti-odor lining give little ones license to let loose. (Just not in the fit department. Thanks, adjustable hook-and-loop closure.).
Product Highlights
- Toddler’s colorful sneakers with an easy hook-and-loop closure
- APMA approved and built for independent walkers
- Easy on and off with adjustable hook-and-loop closure
- Anti-stink lining helps control odor
- Flexible treads move with the foot and support multi-directional movement
- Slip-resistant soles offer superior traction with sensory pod technology to help feet feel the ground
- Removeable contoured footbed has a “fit check” insole to show when a new size is needed
Size Charts
| Size Type | Size | Length – IN | Length – CM | Medium | Wide | Extra Wide |
|---|---|---|---|---|---|---|
| Little Kid | 3 | 4.250 | 10.7 | 5.125 | 5.375 | 5.500 |
| Little Kid | 3.5 | 4.375 | 11.2 | 5.250 | 5.500 | 5.625 |
| Little Kid | 4 | 4.625 | 11.6 | 5.375 | 5.500 | 5.750 |
| Little Kid | 4.5 | 4.750 | 12 | 5.500 | 5.625 | 5.875 |
| Little Kid | 5 | 4.875 | 12.4 | 5.500 | 5.750 | 5.875 |
| Little Kid | 5.5 | 5.125 | 12.9 | 5.625 | 5.875 | 6 |
| Little Kid | 6 | 5.250 | 13.3 | 5.750 | 5.875 | 6.125 |
| Little Kid | 6.5 | 5.375 | 13.7 | 5.875 | 6 | 6.250 |
| Little Kid | 7 | 5.625 | 14.1 | 5.875 | 6.125 | 6.250 |
| Little Kid | 7.5 | 5.750 | 14.6 | 6 | 6.250 | 6.375 |
| Little Kid | 8 | 5.875 | 15 | 6.125 | 6.250 | 6.500 |
| Little Kid | 8.5 | 6.125 | 15.4 | 6.250 | 6.375 | 6.625 |
| Little Kid | 9 | 6.250 | 15.8 | 6.250 | 6.500 | 6.625 |
| Little Kid | 9.5 | 6.375 | 16.3 | 6.375 | 6.625 | 6.750 |
| Little Kid | 10 | 6.625 | 16.7 | 6.500 | 6.625 | 6.875 |
| Big Kid | 10.5 | 6.750 | 17.1 | 6.625 | 6.750 | 7 |
| Big Kid | 11 | 6.875 | 17.5 | 6.625 | 6.875 | 7 |
| Big Kid | 11.5 | 7.125 | 18 | 6.750 | 7 | 7.125 |
| Big Kid | 12 | 7.250 | 18.4 | 6.875 | 7 | 7.250 |
| Big Kid | 12.5 | 7.375 | 18.8 | 7.125 | 7.375 | 7.625 |
| Big Kid | 13 | 7.625 | 19.2 | 7.250 | 7.500 | 7.750 |
| Big Kid | 13.5 | 7.750 | 19.7 | 7.375 | 7.625 | 7.875 |
| Big Kid | 1 | 7.875 | 20.1 | 7.500 | 7.750 | 8 |
| Big Kid | 1.5 | 8.125 | 20.5 | 7.625 | 7.875 | 8.125 |
| Big Kid | 2 | 8.250 | 20.9 | 7.750 | 8 | 8.250 |
| Big Kid | 2.5 | 8.375 | 21.3 | 7.875 | 8.125 | 8.375 |
| Big Kid | 3 | 8.625 | 21.8 | 8 | 8.250 | 8.500 |
| Big Kid | 3.5 | 8.750 | 22.2 | 8.125 | 8.375 | 8.625 |
| Big Kid | 4 | 8.875 | 22.6 | 8.250 | 8.500 | 8.750 |
| Big Kid | 4.5 | 9.125 | 23.1 | 8.375 | 8.625 | 8.875 |
| Big Kid | 5 | 9.250 | 23.5 | 8.500 | 8.750 | 9 |
| Big Kid | 5.5 | 9.375 | 28.9 | 8.625 | 8.875 | 9.125 |
| Big Kid | 6 | 9.625 | 24.3 | 8.750 | 9 | 9.250 |
| Big Kid | 6.5 | 9.750 | 24.8 | 8.875 | 9.125 | 9.375 |
| Big Kid | 7 | 9.875 | 25.2 | 9 | 9.250 | 9.500 |

























Reviews
There are no reviews yet.