Product Description
No one would describe your style as boring so why would you settle for kicks that don’t stand out? These junior girls’ shoes are out to make a statement. The iconic Reebok Zig midsole can’t be missed with a chunky look that cranks your style up to a 10. Heel-to-toe energy-responsive cushioning ensures every step you take is smooth whether you’re out for a run or just kicking a ball around.
Product Highlights
- Imported
- Lace closure
- Mesh upper
Size Charts
| Children 5- 8 Years | Children 5- 8 Years | Children 5- 8 Years | Children 5- 8 Years | Children 5- 8 Years | Children 5- 8 Years | Children 5- 8 Years | Children 5- 8 Years | Children 5- 8 Years | Children 5- 8 Years | Children 5- 8 Years | Children 5- 8 Years | Children 5- 8 Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heel-toe | 6.7” | 6.9” | 7.1” | 7.2” | 7.4” | 7.6” | 7.7” | 7.9” | 8.1” | 8.2” | 8.4” | 8.6” |
| US | 10.5K | 11K | 11.5K | 12K | 12.5K | 13K | 13.5K | 1 | 1.5 | 2 | 2.5 | 3 |
| UK | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 |
| EUR | 27 | 27.5 | 28 | 29 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 34 |
| YOUTH & TEENS (9-16 YEARS) | YOUTH & TEENS (9-16 YEARS) | YOUTH & TEENS (9-16 YEARS) | YOUTH & TEENS (9-16 YEARS) | YOUTH & TEENS (9-16 YEARS) | YOUTH & TEENS (9-16 YEARS) | YOUTH & TEENS (9-16 YEARS) | YOUTH & TEENS (9-16 YEARS) | YOUTH & TEENS (9-16 YEARS) | x | x | x | x |
| Heel-toe | 8.7” | 8.9” | 9.1” | 9.2” | 9.4” | 9.6” | 9.7” | 9.9” | x | x | x | x |
| US | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | x | x | x | x |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | x | x | x | x |
| EUR | 34.5 | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | x | x | x | x |





























Reviews
There are no reviews yet.