Product Description
You need a tough work boot, because, let’s face it, your life is tough.This brown boot is equipped with the Georgia® Waterproof System to ensure your feet stay dry during a hard day of working in rain, walking across a wet field or sloshing through mud.The steel toe boot has received the ASTM F2413 protective toe classification and meets the electrical hazard standard. This boot is made with Goodyear® welt construction, so it is high quality.In addition to being tough and practical, this eight-inch boot is comfortable. The men’s work boot is fully lined, has a removable brush guard kiltie and a covered cushioned insole.As one of the best men’s work boots, it includes brass hardware, and an abrasion-resistant rubber Georgia Logger outsole for durability and traction.If you need a waterproof boot as tough as you, get Georgia® Steel Toe Waterproof Lace-To-Toe Work Boot.
Product Highlights
- Oil and slip-resistant outsole
- ASTM F2413 Electrical Hazard Standard
- Covered cushioned insole
- Abrasion-resistant rubber “Georgia Logger” outsole
- Milled Brass Hardware (extends life of the laces)
Size Charts
| Men’s | Women’s | UK | European | CM |
|---|---|---|---|---|
| 3 | 5 | 2 | 34 | 21 |
| 3.5 | 5.5 | 2.5 | 35 | 21.5 |
| 4 | 6 | 3 | 35.5 | 22 |
| 4.5 | 6.5 | 3.5 | 36 | 22.5 |
| 5 | 7 | 4 | 37 | 23 |
| 5.5 | 7.5 | 4.5 | 37.5 | 23.5 |
| 6 | 8 | 5 | 38 | 24 |
| 6.5 | 8.5 | 5.5 | 39 | 24.5 |
| 7 | 9 | 6 | 39.5 | 25 |
| 7.5 | 9.5 | 6.5 | 40 | 25.5 |
| 8 | 10 | 7 | 41 | 26 |
| 8.5 | 10.5 | 7.5 | 41.5 | 26.5 |
| 9 | 11 | 8 | 42 | 27 |
| 9.5 | 11.5 | 8.5 | 42.5 | 27.5 |
| 10 | 12 | 9 | 43 | 28 |
| 10.5 | 12.5 | 9.5 | 44 | 28.5 |
| 11 | 13 | 10 | 44.5 | 29 |
| 11.5 | 13.5 | 10.5 | 45 | 29.5 |
| 12 | 14 | 11 | 46 | 30 |
| 12.5 | – | 11.5 | 46.5 | 30.5 |
| 13 | – | 12 | 47 | 31 |
| 14 | – | 13 | 49 | 32 |
| 15 | – | 14 | 50 | 33 |
| 16 | – | 15 | 51 | 34 |
| 17 | – | 16 | 52 | 35 |
| 18 | – | 17 | 53 | 36 |























Reviews
There are no reviews yet.