Product Description
Driver Loafers— for the kid who is going places. Classic natural leather, front ribbon tie, and contrasting stitching provide the perfect mix of sweet and serious for your little gentleman. When it comes to grip, small rubber pebbles spread across the sole do the job. Cruising in and out of the playground has never been so easy—or adorable.
Product Highlights
- Classic leather design.
- Front ribbon tie and contrasting stitching.
- Small rubber pebbles for excellent grip.
- High-quality materials for all-day comfort.
- Moisture-absorbent lining to prevent odors.
- Lightly padded leather insole for extra cushioning.
- Slip-resistant, split rubber sole.
- Easy to slip on and off.
Size Charts
| US Size | EU Size | SHOE/SNEAKER/SANDAL/BOOT (CM) | MOCS & LOAFERS (CM) | SHOE/SNEAKER/SANDAL/BOOT (IN) | MOCS & LOAFERS (INCHES) |
|---|---|---|---|---|---|
| 7 | 23 | 15.0 | 14.8 | 5.91 | 5.83 |
| 8 | 24 | 15.6 | 15.6 | 6.14 | 6.14 |
| 9 | 25 | 16.3 | 16.3 | 6.42 | 6.42 |
| 10 | 26 | 17.0 | 17.0 | 6.69 | 6.69 |
| 11 | 27 | 17.6 | 18.1 | 6.93 | 7.13 |
| 11.5 | 28 | 18.3 | 18.7 | 7.20 | 7.36 |
| 12 | 29 | 18.9 | 19.4 | 7.44 | 7.64 |
| 13 | 30 | 19.5 | 20.0 | 7.68 | 7.87 |
| 1 (youth) | 31 | 20.2 | 20.8 | 7.95 | 8.19 |
| 1.5 (youth) | 32 | 20.9 | 21.3 | 8.23 | 8.39 |
| 2 (youth) | 33 | 21.5 | 22.0 | 8.46 | 8.66 |
| 3 (youth) | 34 | 22.1 | 22.7 | 8.70 | 8.94 |
| 4 (youth) | 35 | 22.7 | 23.2 | 8.94 | 9.13 |
| 5 (youth) | 36 | 23.3 | 24.0 | 9.17 | 9.45 |
| 6 (youth) | 37 | 24.0 | 24.5 | 9.45 | 9.65 |























Reviews
There are no reviews yet.