Product Description
Camp out at home with the Lil Yuma. The pillowy soft sleeping bag material and faux shearling lining will hug your kid’s foot while the durable bottom and thick S.U.P.R.O. Sock orthotic will keep them comfortable and confident whether they’re at home or playing around the neighborhood.
Product Highlights
- COZY AND COMFORTABLE: The buttery soft lining will make your feet feel like theyre floating in a cloud. Sleeping bag material uppers hug the foot for that extra bit of comfort. These slippers will feel great barefoot or in socks.
- DURABLE FOR WEARING BOTH INDOORS AND OUTDOORS: The heel cushion features S.U.P.R.O. Sock technology for shock absorption that is unlike most slippers. The compression nodules on the outsole provides extra support where youre hardest on your feet. Durable TPR Outsole makes these way more than bedroom slippers. The insole is semi-cemented so you can replace it with your own orthotic if you desire.
- VERSATILE STYLE: Cool prints on the sleeping bag uppers help your kid feel special while the sleek overall styling helps them look put together enough to wear outside the house.
- VEGAN: The shoe is fully man-made.
Size Charts
| Kids’ US Size | Approx. foot length(in) | Kids’ UK Size |
|---|---|---|
| 5 Toddler | 5.12 | 4 |
| 5.5 Toddler | 5.28 | 4.5 |
| 6 Toddler | 5.44 | 5 |
| 6.5 Toddler | 5.6 | 5.5 |
| 7 Toddler | 5.76 | 6 |
| 7.5 Toddler | 5.92 | 6.5 |
| 8 Toddler | 6.08 | 7 |
| 8.5 Toddler | 6.24 | 7.5 |
| 9 Toddler | 6.4 | 8 |
| 9.5 Toddler | 6.56 | 8.5 |
| 10 Toddler | 6.72 | 9 |
| 10.5 Little Kid | 6.88 | 9.5 |
| 11 Little Kid | 7.04 | 10 |
| 11.5 Little Kid | 7.2 | 10.5 |
| 12 Little Kid | 7.36 | 11 |
| 12.5 Little Kid | 7.52 | 11.5 |
| 13 Little Kid | 7.68 | 12 |
| 13.5 Little Kid | 7.84 | 12.5 |
| 1 Little Kid | 8 | 13 |
| 1.5 Little Kid | 8.16 | 13.5 |
| 2 Little Kid | 8.32 | 1 |
| 2.5 Little Kid | 8.48 | 1.5 |
| 3 Little Kid | 8.64 | 2 |
| 3.5 Big Kid | 8.8 | 2.5 |
| 4 Big Kid | 8.96 | 3 |
| 4.5 Big Kid | 9.12 | 3.5 |
| 5 Big Kid | 9.28 | 4 |
| 5.5 Big Kid | 9.44 | 4.5 |
| 6 Big Kid | 9.6 | 5 |
| 6.5 Big Kid | 9.76 | 5.5 |
| 7 Big Kid | 9.92 | 6 |































Reviews
There are no reviews yet.