Product Description
Why do kids love Lil Spun slippers Because they keep them cozy and warm on the coldest days and have an indoor/outdoor sole that allows them to step outside if needed. The microsuede moccasin construction keeps the slipper securely on the foot but still allows for easy on and off without help. Soft faux shearling lining make every step feel like walking on a cloud. A great choice for kids who wear slippers in school, at camp or daycare.
Size Charts
| Kids’ US Size | Approx. foot length(in) | Kids’ UK Size |
|---|---|---|
| 5 Toddler | 5.12 | 4 |
| 5.5 Toddler | 5.28 | 4.5 |
| 6 Toddler | 5.44 | 5 |
| 6.5 Toddler | 5.6 | 5.5 |
| 7 Toddler | 5.76 | 6 |
| 7.5 Toddler | 5.92 | 6.5 |
| 8 Toddler | 6.08 | 7 |
| 8.5 Toddler | 6.24 | 7.5 |
| 9 Toddler | 6.4 | 8 |
| 9.5 Toddler | 6.56 | 8.5 |
| 10 Toddler | 6.72 | 9 |
| 10.5 Little Kid | 6.88 | 9.5 |
| 11 Little Kid | 7.04 | 10 |
| 11.5 Little Kid | 7.2 | 10.5 |
| 12 Little Kid | 7.36 | 11 |
| 12.5 Little Kid | 7.52 | 11.5 |
| 13 Little Kid | 7.68 | 12 |
| 13.5 Little Kid | 7.84 | 12.5 |
| 1 Little Kid | 8 | 13 |
| 1.5 Little Kid | 8.16 | 13.5 |
| 2 Little Kid | 8.32 | 1 |
| 2.5 Little Kid | 8.48 | 1.5 |
| 3 Little Kid | 8.64 | 2 |
| 3.5 Big Kid | 8.8 | 2.5 |
| 4 Big Kid | 8.96 | 3 |
| 4.5 Big Kid | 9.12 | 3.5 |
| 5 Big Kid | 9.28 | 4 |
| 5.5 Big Kid | 9.44 | 4.5 |
| 6 Big Kid | 9.6 | 5 |
| 6.5 Big Kid | 9.76 | 5.5 |
| 7 Big Kid | 9.92 | 6 |











































Reviews
There are no reviews yet.